Saturday November 9th
Auction start time: 9:00 A. M.
Address: 10632 E Stanton Rd.
Davis,IL. Live onsite & Live online
Bid live online: advancedauctions.hibid.com
Onsite terms: Cash or check, wire transfer. Items must be removed by Wednesday November 13th 2:00 P.M.
Online terms: A (13%) Buyers Premium will be charged on the final bid price. Payment methods: wire transfer, Cashier check. Buyer pick up only. No shipping. All items must be removed by Wednesday November 13th 2:00 P.M.
Vehicles | Description |
1 | 2002 Country Coach 42′ Model AFFINITY, Dyno Chassis, Allison Automatic Transmission, C12 CAT Diesel Engine, Auto Leveling System, 2 Slides, miles 98,652, all touch contols, VIN # 4U7D9EW1521102593, Main basement cabin heater not working, shower door bracket broke |
1 | 1999 Ford Roush Mustang, 32 Valve V8, 6 Speed Manual Transmission. Milage 138,002 VIN # 1FAFP47V9XF149583. 3 blemishes on passenger door by window railing |
1 | 1997 Dodge Ext Cab Diesel, 2500 4×4, 5 Speed Manual Transmission, Power Windows & Door Locks, miles 120,427, AM/FM Cassette Radio, Leather Power Seat (Driver). VIN#387KF23D0VM530233 |
1 | 1998 Honda Gold Wing with side car, Model #GL1500SE, Miles 97,386, VIN# 1HFSC2236WA002752 |
1 | 1996 Kiefer Gooseneck Trailer, Model # IEGF1825, GVWR 12,000, Tires LT 235-85 R16, VIN # 1DVDF2527TA003397 |
1 | 2003 26′ FEATHER Lite Enclosed Car Hauler, Aluminum Frame, VIN# 4FGL028203C062221 |
Collector Tractors & Field Equipment | |
Quantity | Description |
1 | 730 Diesel, JOHN DEERE, Wide Front, Power Steering, Pony Motor, Ser #7305165 |
1 | 70 JOHN DEERE Diesel, Power Steering, Pony Motor, Ser #7017507 |
1 | 830 JOHN DEERE w/canopy, showing hours 2371, ser# 145323L |
1 | 4030 JOHN DEERE, Gas Motor, w/148 Loader, Side Console, Rop Bar, showing hours 2182, ser# 002828R |
1 | JOHN DEERE 60 w/Fenders, Standard Low Seat, Gas Motor, Real Good Rubber, ser# 6026114 |
1 | JOHN DEERE 4230 w/Cab, Good Rubber, showing hours 8083, Ser #003453R (needs clutch, injection pump, could need rear hydraulic work) |
1 | JOHN DEERE 70 w/Fenders, Gas Motor, Wide Front, ser# 7016071 |
1 | JOHN DEERE 40 w/Fenders, Mdl 40-U Standard, gas motor, 3pt. Hitch, ser# 63759, project tractor |
1 | JOHN DEERE 70, Wide Front |
1 | JOHN DEERE 40 Crawler, ser# (project) |
1 | JOHN DEERE Gator 4 x 2, ser # W004X2X031927, showing hours 490, Like New Tires |
1 | JOHN DEERE 12′ Disc |
1 | JOHN DEERE Mdl 330 Wing Disc |
1 | JOHN DEERE 1065 Running Gear |
1 | JOHN DEERE Barge Box 1055 Gear, w/hoist |
1 | JOHN DEERE Front Mount Blade, ser# SNE0082000002W |
1 | JOHN DEERE Rear Mount Sickle Mower |
1 | JOHN DEERE 12 Row Cultivator |
1 | JOHN DEERE 4 Bottom Pull Type Plow |
1 | JOHN DEERE 2 Bottom Horsedrawn Plow on Steel Wheels |
1 | JOHN DEERE 110 Riding Mower, 8hp KOHLER gas, w/deck, metal fenders, ser# SNT1031043170M |
1 | JOHN DEERE Corn Sheller Mdl 43, Ser# J19658-C |
2 | JOHN DEERE Tractor Umbrella 1 Yellow & 1 White |
1 | Stovers Hit/ Miss Engine 8hp, spd 450, ser #KD199678, mounted on cart |
1 | Bale Spike |
1 | Woods Bat Wing HD315 Mower |
1 | Flair Box on wood Gear |
1 | Ag-Chem 3pt. 2-240 Gal Mounted Saddle Tanks |
1 | Harley – Davidson 3 Wheel Gas Cart w/Dump Box |
1 | Liquid Fertilizer Tank, Approx 16,000 Gal. |
1 | Vermeer shredder, Mdl BC935 |
1 | JOHN DEERE Disc Mdl EH1H1 Ser#011529B |
1 | JOHN DEERE 10’ Disc w/ JOHN DEERE Drag |
1 | JOHN DEERE Grooming Mower Mdl 272 |
1 | JOHN DEERE 5 Row Cultivator |
1 | Horse Drawn Cultivator |
[Best_Wordpress_Gallery id=”17″ gal_title=”Larry Klever”]